Applications
Digital and Silk - Screen Printing
Billboards
Signage
Features
High Reflectivity
Good Properties in Tensile Strength
A Grade
3 Years Outdoor Durability
Easy Welding
Fire Retardant and UV - Proof
Compatible with Solvent ink
Specifications
Width : 1.35 m / 1.52 m / 1.80 m / 2.25 m / 2.70 m / 3.10 m
Thickness : 0.44 mm - 0.60 mm
Temperature Range : 7 ℃ - 24 ℃
Scrim Denier : 200D × 500D
Description | Size | N. W. ( KG ) | G. W. ( KG ) | 8 mm Hard Tube Packing ( m ) |
200 D * 500 D | ||||
200 D * 500 D 450 g ± 20, 0.4 mm ± 0.02 ( DND ) | 1.35 ×50 m | 32 ± 2 | 37 ± 3 | ∮0.226 × 1.4 |
1.52 × 50 m | 36 ± 2 | 43 ± 3 | ∮0.226 × 1.57 | |
1.80 × 50 m | 42.5 ± 2 | 51 ± 3 | ∮0.226 × 1.85 | |
2.25 × 50 m | 53.5 ± 2 | 61 ± 3 | ∮0.226 × 2.3 | |
2.70 × 50 m | 62 ± 2 | 74 ± 3 | ∮0.226 × 2.75 | |
3.15 × 50 m | 74 ± 2 | 88 ± 3 | ∮0.226 × 3.2 | |
200 D * 500 D 480 g ± 20, 0.43 mm ± 0.02 ( SWS ) | 1.35 ×50 m | 34 ± 2 | 41 ± 3 | ∮0.226 × 1.4 |
1.52 × 50 m | 36 ± 2 | 43 ± 3 | ∮0.226 × 1.57 | |
1.80 × 50 m | 44.5 ± 2 | 53 ± 3 | ∮0.226 × 1.85 | |
2.25 × 50 m | 56.5 ± 2 | 66.7 ± 3 | ∮0.226 × 2.3 | |
2.70 × 50 m | 68 ± 2 | 80 ± 3 | ∮0.226 × 2.75 | |
3.15 × 50 m | 79 ± 2 | 93 ± 3 | ∮0.226 × 3.2 | |
200 D * 500 D 510 g ± 20, 0.46 mm ± 0.02 ( PYP ) | 1.35 ×50 m | 37 ± 2 | 42 ± 3 | ∮0.226 × 1.4 |
1.52 × 50 m | 41.5 ± 2 | 49 ± 3 | ∮0.226 × 1.57 | |
1.80 × 50 m | 49 ± 2 | 58 ± 3 | ∮0.226 × 1.85 | |
2.25 × 50 m | 57 ± 2 | 67 ± 3 | ∮0.226 × 2.3 | |
2.70 × 50 m | 72.5 ± 2 | 85 ± 3 | ∮0.226 × 2.75 | |
3.15 × 50 m | 85 ± 2 | 100 ± 3 | ∮0.226 × 3.2 | |
200 D * 300 D | ||||
200 D * 300 D 360 g ± 20, 0.4 mm ± 0.02 ( DND ) | 1.35 ×50 m | 25 ± 2 | 30 ± 3 | ∮0.226 × 1.4 |
1.52 × 50 m | 28 ± 2 | 36 ± 3 | ∮0.226 × 1.57 | |
1.80 × 50 m | 33 ± 2 | 41.5 ± 3 | ∮0.226 × 1.85 | |
2.25 × 50 m | 41.5 ± 2 | 52 ± 3 | ∮0.226 × 2.3 | |
2.70 × 50 m | 50 ± 2 | 62 ± 3 | ∮0.226 × 2.75 | |
3.15 × 50 m | 58 ± 2 | 72 ± 3 | ∮0.226 × 3.2 | |
Adhesive | ||||
PVC With Adhesive 340 g ± 20, 0.42 mm ± 0.02 ( DND ) | 1.05 ×50 m | 19 ± 2 | 23.5 ± 3 | ∮0.226 × 1.1 |
1.24 × 50 m | 21 ± 2 | 29 ± 3 | ∮0.226 × 1.29 | |
1.35 × 50 m | 23 ± 2 | 30 ± 3 | ∮0.226 × 1.4 | |
1.52 × 50 m | 26 ± 2 | 34 ± 3 | ∮0.226 × 1.57 | |
PVC Continuous Adhesive 400 g ± 20, 0.41 mm ± 0.02 ( CPF ) | 1.22 × 50 m | 24 ± 2 | 30 ± 3 | ∮0.226 × 1.27 |
PVC Crystal Square Back Glue 430 g ± 20, 0.47 mm ± 0.02 | 1.35 × 50 m | 30.5 ± 2 | 37.5 ± 3 | ∮0.226 × 1.4 |
Request A Quote Today
Please do not hesitate to contact us to get the high quality products and our best service. Eastsign keep here to provide our best!
RELATED PRODUCTS