CLF Series
To be Applied on Solvent Vinyl
Photo Paper
Outdoor Posters
HLF Series
To be Applied on Solvent Vinyl
Photo Paper, Inkjet Media, etc.
Features
CLF Series
Blocking UV
Adding water - proof coating to the print, strong sticky, anti - aging and anti - shrinking
Protect against abrasion, moisture and constant surface contact, extends outdoor lifetime to 3 years
Excellent chemical resistance to most of cleaning fluids
HLF Series
Entirely soft and smooth
Environmental friendly
Highly transparent and strong resistant to chemicals
Blocking UV
Adding water — proof coating to the print
Specifications
CLF Series
Width : 0.914m / 1.07m / 1.27m / 1.37m / 1.52m
Temperature range : ﹣4℃ - 80℃
Finishing : Glossy / matt / frosty
Color : Clear
HLF Series
Width : 0.914m / 1.07m / 1.27m / 1.37m / 1.52m
Length : Up to 600m
Material : BOPP / PET
Finishing : Glossy / matt
CLF Series
Specification | MOQ | ||
0.065mm Glossy PVC / 85g PE kraft paper Clear Pemanent Adhesive | Blank Liner : 60 Rolls per Each Specification OEM Liner : 120 Rolls per Each Specification | ||
0.08mm high Glossy PVC / 100g PE kraft paper Clear Pemanent Adhesive | |||
0.045mm Glossy PVC / 85g Yellow PE kraft paper Clear Pemanent Adhesive | |||
0.065mm Matt PVC / 85g Yellow PE kraft paper Clear Pemanent Adhesive |
Property | PET / EVA | ||||||
Structure Thickness ( Micron ) | 12 / 26 | 38 / 37 | 55 / 45 | 75 / 50 | 100 / 75 | 150 / 100 | |
Total Thickness ( Micron ) | 38 | 75 | 100 | 125 | 175 | 250 | |
Coefficient of Friction of Base Film Side | 0.45 to 0.55 | ||||||
Tensile Strength | MD | 257 | 210 | 201 | 186 | 244 | 167 |
+/- 10% ( Mpa ) | TD | 255 | 220 | 200 | 186 | 245 | 183 |
Elongation at Break | MD | 121 | 121 | 127 | 172 | 155 | 168 |
+/- 10% ( Mpa) | TD | 126 | 113 | 115 | 164 | 142 | 155 |
Heat Shrinkage | MD | 1.0 to 1.3 | |||||
+/- 10% ( Mpa ) | TD | 0.8 to 1.0 | |||||
Haze ( PET ) +/- 10% | about 1.73 | 2.2 to 3.5 | |||||
Viscidity | about ﹣0.02 | 0 to 0.001 | |||||
Static Electricity | about 3.22 | 0 to 0.001 | |||||
Lamination Temperature | 110℃ | 110℃ ﹣160℃ |
Request A Quote Today
Please do not hesitate to contact us to get the high quality products and our best service. Eastsign keep here to provide our best!
RELATED PRODUCTS