Features :
Economic Version
High Speed/Efficiency
Digital Control
High Pressure
Model | CH - 338 | CH - 450 | CH - 460 |
Voltage | 110V/220V | ||
Power | 1.4KW | 1.6KW | 2KW |
Time Range | 0 s - 999 s | ||
Temperature Range | 0-250℃ | ||
Heat Tranfer Area | 380 mm×380 mm 15″×15″ | 400 mm×500 mm 16″×20″ | 400 mm×600 mm 16″×24″ |
Gross Weight | 22.7 kg or 50 lb | 32 kg or 71 lb | 36 kg or 79 lb |
Packing Size | 692 mm×460 mm×400 mm 27″×18″×16″ | 850 mm×500 mm×520 mm 33″×20″×20″ | 850 mm×500 mm×520 mm 33″×20″×20″ |
CH-S Series
Touch Screen
Tooling Press Hand & Frame
Swing Away Version
Pull-out Design for Bottom Plate
Eccentric Bearing Used, High Pressure
Silding Block Design for Pull-out Track
Model | CH - 338S | CH - 450S | CH - 460S |
Voltage | 110V/220V | ||
Power | 1.4KW | 1.6KW | 2KW |
Time Range | 0 s - 999 s | ||
Temperature Range | 0-250℃ | ||
Heat Tranfer Area | 380 mm×380 mm 15″×15″ | 400 mm×500 mm 16″×20″ | 400 mm×600 mm 16″×24″ |
Gross Weight | 57 kg or 126 lb | 62 kg or 137 lb | 67 kg or 148 lb |
Packing Size | 890 mm×580 mm×510 mm 35″×23″×20″ |
CH-D Series
Double Station
Tooling Press hand & frame
Eccentric bearing used, high pressure
Streamline body, no welding scar
Thicker susbstrate can be used
Model | CH - 338D | CH - 450D | CH - 460D |
Voltage | 110V/220V | ||
Power | 1.4KW | 1.6KW | 2.0KW |
Time Range | 0 s - 999 s | ||
Temperature Range | 0-250℃ | ||
Heat Tranfer Area | 380 mm×380 mm 15″×15″ | 400 mm×500 mm 16″×20″ | 400 mm×600 mm 16″×24″ |
Gross Weight | 80.5 kg or 177 lb | 86 kg or 190 lb | 94.3 kg or 208 lb |
Packing Size | 935 mm×880 mm×570 mm 37″×35″×22″ | 965 mm×870 mm×575 mm 38″×34″×23″ | 990 mm×880 mm×580 mm 39″×35″×23″ |
Request A Quote Today
Please do not hesitate to contact us to get the high quality products and our best service. Eastsign keep here to provide our best!