CWF Series
Stretchable with Heat Assist for Innovative Installation
Water Resistant
Good Outdoor Durability
Strong Self Adhesive, Cross Hatch Design to Eliminate
Bubbles During Peeling and Sticking Application
Flexible and can be Applied to Moderate Curves or Smooth Flat Surface
Specifications
Surface Material | Liner | ||
Article Name | PVC Film | Article Name | 160g Double Sided PE Coated Release Liner, Bubble Free |
Thickness | 0.09 ± 0.01 | Thickness | 0.18 ± 0.01 |
Basic Weight | 110 ± 10 | Basic Weight | 160 ± 10 |
Color | Multiple | Color | White |
Color Code | Color | Width | Length |
GG6626EF | Glossy Pearl White | 1520MM | 50 M / 30 M / 20 M / 18 M |
AR26EF | Aurroro White | ||
ST6621EF | Satin Black | ||
ST6626EF | Satin White | ||
ST6625EF | Satin Silver | ||
ST6627EF | Satin Gray | ||
LS21EF | Laser Black | ||
LS26EF | Laser White | ||
LS27EF | Laser Gray | ||
LS28EF | Premium Laser Gray |
CFV Series
Good Durability
Water Resistant
Easy Removal Without Residue
Strong Self Adhesive, Cross Hatch Design to Eliminate Bubbles During Peeling and Sticking Application
Flexible and Can be Applied to Moderate Curves or Any Smooth Flat Surface
Stretchable with Heat Assist for Innovative Installation
Specifications
Classification | Unit | Specfication | Remarks | |
Thickness | Top Coating | MM | — | — |
Surface Materials | MM | 0.21 ± 0.005 | PVC | |
Glue | MM | 0.04 ± 0.002 | Solvet Based | |
Release Paper Liner | Gsm | 140 ± 5 | Double Side PE | |
Surfacce | — | Black | ||
Width | MM | 1520 | ||
Length | M | 50 | 3 Inch Core | |
Itme Code | Color | Size | ||
ES1821EF | Black | 1.27 m / 1.52 m × 30 / 50 m | ||
ES1826EF | White | |||
ES1827EF | Silver | |||
ES1833EF | Gold | |||
ES1821 | Black | |||
ES1826 | White | |||
ES1827 | Silver | |||
ES1833 | Gold | |||
ES1802 | Red | |||
ES7021 | Smoky Black |
Request A Quote Today
Please do not hesitate to contact us to get the high quality products and our best service. Eastsign keep here to provide our best!